Rank | Rating | Title | Votes |
1. | 9.2 | The Godfather (1972) | 418,836 |
2. | 9.0 | The Godfather: Part II (1974) | 250,905 |
3. | 9.0 | Elite Squad 2 (2010) | 1,337 |
4. | 9.0 | Inception (2010) | 222,498 |
5. | 8.9 | Pulp Fiction (1994) | 426,260 |
6. | 8.8 | The Dark Knight (2008) | 475,445 |
7. | 8.8 | Goodfellas (1990) | 234,278 |
8. | 8.7 | Fight Club (1999) | 391,199 |
9. | 8.7 | Rear Window (1954) | 121,007 |
10. | 8.7 | Black Swan (2010) | 1,026 |
11. | 8.7 | Psycho (1960) | 146,722 |
12. | 8.7 | The Usual Suspects (1995) | 271,857 |
13. | 8.7 | The Silence of the Lambs (1991) | 250,899 |
14. | 8.6 | Se7en (1995) | 285,940 |
15. | 8.6 | Memento (2000) | 280,651 |
16. | 8.6 | North by Northwest (1959) | 94,950 |
17. | 8.6 | Leon (1994) | 204,606 |
18. | 8.6 | Double Indemnity (1944) | 37,855 |
19. | 8.6 | M (1931) | 40,796 |
20. | 8.6 | Taxi Driver (1976) | 159,278 |
In this table there are a range of sub-genres thrillers, the top film is a crime,drama thriller. There are a few films that have the sub-genre of our initial idea of a psychological thriller such as Psycho(1960) and Se7en(1995).
Rebekah and Lauren
No comments:
Post a Comment