| Target Audience | |||||
| What gender are you? | |||||
| Male | |||||
| Female | |||||
| How old are you? | |||||
| 12-16 | |||||
| 17-20 | |||||
| 21+ | |||||
| What is your favorite Sub-genre of the thriller? | |||||
| Crime | |||||
| Medical | |||||
| Physiological | |||||
| Mystery | |||||
| Supernatural | |||||
| Do you go the cinema? | |||||
| Yes | |||||
| No | |||||
| How often do you go the cinema? | |||||
| Once a week | |||||
| Once a fortnight | |||||
| Once a month | |||||
| Once a year | |||||
| Does a film appeal to you more if you can relate to it? | |||||
| Yes | |||||
| No | |||||
| Not sure | |||||
| Do you enjoy films you have to think about? | |||||
| Yes | |||||
| No | |||||
| Not sure | |||||
| Do you enjoy films that have questions that are answered at the end or throughout the film? | |||||
| Yes | |||||
| No Not Sure Rebekah and Lauren | |||||
Wednesday, 24 November 2010
Questionnaire
This is our Questionnaire that we are going to hand out to a random sample of people. It is our aim to find out what target audience we should aim our film at and get an idea of the most popular sub-genre.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment